The academic session commences from July every year in the discipline of Applied Art. The first year Foundation Course (common for all the disciplines), educates and trains the students in the fundamentals of all subjects in Drawing and Painting, Textile Design, Fashion Design and Applied Art. In the second year the B.F.A. student chooses one discipline to specialize over the next three years. The students in the final year can put to practice their education, gain invaluable work experience and make fruitful contacts with professionals in the related industry. The institute management methodically assists the students to explore the right opportunities in the related fields.
1st year : Foundation Course | 2nd year: Specialisation | |||
Drawing | Press layout (basics) | |||
Color Theory & Color Composition | Poster design | |||
2D & 3D Animation | Drawing and Illustration (out door and in door study) |
|||
Indoor & Outdoor Drawing & Sketching | Photography black & white |
|||
Still Life | Elective (any one) | |||
Geometrical Drawing & Perspective Drawing | - |
Silk screen printing | ||
Silk Screen, Stencil Print | - |
letter press printing | ||
Calligraphy | - |
lithography | ||
Clay & Plaster Modelling | - |
computer graphics | ||
Collage Painting & Print Media | Advertising theory | |||
History of Art in India | History of western art | |||
Language: English / Hindi | Western aesthetics |
|||
Computer applications | ||||
3rd year: Specialisation | 4th year: Specialisation | |||
Press layout | Press layout | |||
Poster design (social) | Poster design (social and commercial) | |||
Drawing and illustration in all mediums | Drawing and illustration (industrial work) | |||
Photography and reproduction techniques | Letter calligraphy / typography | |||
Advertising theory | Computer graphics | |||
History of far eastern art | Project work - industry interface | |||
Indian aesthetics | Advertising theory | |||
Computer applications | History of modern Western art | |||
History of modern Indian art | ||||
Portfolio development & Digital Manipulation | ||||
Campaign |
Website designed & maintained by Srijan Webmatics Pvt. Ltd.